1
/
of
1
ATV930U22N4
Electrical & Operational Specifications
| Specification | Details |
|---|---|
| Input Voltage | 3-Phase 380–480 V AC (±10%) |
| Power Rating | 2.2 kW (3 HP) – Normal Duty 1.5 kW (2 HP) – Heavy Duty |
| Output Current | 5.6 A (Normal Duty) / 4.0 A (Heavy Duty) |
| Frequency Range | Up to 599 Hz |
| Switching Frequency | Adjustable 2–16 kHz (default 4 kHz) |
| Braking Unit | Integrated (Built-In Braking Chopper) |
| EMC Filter | Integrated (Category C3) |
| Control Modes | Asynchronous & Synchronous Motor Control |
| Overload Capacity | 120% for 60 s (Normal Duty) / 150% for 60 s (Heavy Duty) |
Mechanical & Environmental
| Specification | Details |
|---|---|
| Enclosure Rating | IP21 (Wall-Mount Enclosure) |
| Mounting Type | Wall or Panel Mount |
| Cooling Method | Forced Air |
| Approx. Weight | ≈ 4.5 kg (9.9 lb) |
| Dimensions | Height ≈ 350 mm • Width ≈ 144 mm • Depth ≈ 206 mm |
| Operating Temperature | -15 °C to +50 °C (derating above 40 °C) |
| Humidity | 5–95% non-condensing |
| Noise Level | ≤ 70 dB(A) typical |
Control & Communication
| Specification | Details |
|---|---|
| Integrated Networks | Modbus, Ethernet/IP, Modbus TCP |
| Optional Networks | Profinet, Profibus DP, DeviceNet, CANopen, EtherCAT |
| Analog I/O | 3 Inputs / 2 Outputs |
| Digital I/O | 10 Inputs / 2 Outputs |
| Safety Function | Safe Torque Off (STO) – SIL 3 / PL e Certified |
Compliance & Ratings
-
IEC/EN 61800-3 (EMC)
-
IEC/EN 61800-5-1 (Safety)
-
UL Type 1 / CSA / CE Certified
-
RoHS / REACH Compliant
Applications
-
Pumps, fans, and blowers with braking capability
-
OEM machinery and compact control systems
-
Small conveyor and process automation systems
-
Energy-efficient motion control for manufacturing and plant operations
Regular price
$575.20
Sale price
$575.20
Regular price
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Couldn't load pickup availability
- Express Delivery
- 12 Months Warranty
- 7 Days Easy Replace
Secure checkout with
Payment methods
-
Vendor:
SCHNEIDER
