1
/
of
1
ATV930C13N4
Electrical & Operational Specifications
| Specification | Details |
|---|---|
| Input Voltage | 3-Phase 380–480 V AC (±15%) |
| Power Rating | 132 kW (200 HP) – Normal Duty 110 kW (150 HP) – Heavy Duty |
| Output Current | 250 A (Normal Duty) / 180 A (Heavy Duty) |
| Frequency Range | Up to 599 Hz |
| Switching Frequency | Adjustable 1–8 kHz (default 2.5 kHz) |
| Braking Unit | Integrated (Built-In Braking Chopper) |
| EMC Filter | Integrated |
| Control Modes | Asynchronous & Synchronous Motor Control |
| Overload Capacity | 120% for 60 s (Normal Duty) / 150% for 60 s (Heavy Duty) |
Mechanical & Environmental
| Specification | Details |
|---|---|
| Enclosure Rating | IP20 |
| Mounting Type | Wall or Cabinet Mount |
| Approx. Weight | ≈ 128 kg |
| Cooling Method | Forced Air |
| Operating Temperature | -15 °C to +50 °C (derating above 40 °C) |
| Humidity | 5–95% non-condensing |
| Noise Level | ≤ 70 dB(A) typical |
Control & Communication
| Specification | Details |
|---|---|
| Integrated Networks | Modbus, CANopen |
| Optional Networks | Profinet, EtherNet/IP, Profibus DP, DeviceNet, EtherCAT |
| Analog I/O | 3 Inputs / 2 Outputs |
| Digital I/O | 8 Inputs / 3 Outputs |
| Safety Function | Safe Torque Off (STO) – SIL 3 / PL e Certified |
Compliance & Ratings
-
IEC/EN 61800-3 (EMC)
-
IEC/EN 61800-5-1 (Safety)
-
UL / CSA / CE / EAC Certified
-
RoHS / REACH Compliant
Dimensions
| Parameter | Value |
|---|---|
| Height | ≈ 700 mm (27.6 in) |
| Width | ≈ 480 mm (18.9 in) |
| Depth | ≈ 322 mm (12.7 in) |
Applications
-
Industrial process pumps, compressors, and fans
-
Material handling and conveyor systems
-
Large HVAC and energy management systems
-
OEM and automation integration projects
Regular price
$5,949.42
Sale price
$5,949.42
Regular price
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Couldn't load pickup availability
- Express Delivery
- 12 Months Warranty
- 7 Days Easy Replace
Secure checkout with
Payment methods
-
Vendor:
SCHNEIDER
